VAILLANT ECOTEC PLUS 824 831 837 & PRO 24 28 DISPLAY BOARD 0020136628 0020136629

Availability : Out of stock
£19.89 (inc.VAT)

Out of stock

Compare
Category:

This Part taken from a used, fully functioning boiler ( ECOTEC PLUS 824 ) cleaned and packaged protectively to ensure it reaches you in a ready-to-fit condition. As a used item, it is entirely expected that there may be some light cosmetic damage; marks on casing etc. although this will not affect the function of the part.

Fits Appliance(s) GC No.
ECOTEC PLUS 612 VU 126/5-5 2012-2012 – 41-044-60
ECOTEC PLUS 612 VU 126/5-5 A R4 2015 ONWARDS – 41-044-78
ECOTEC PLUS 612 VU 126/5-5 R1 2012-2013 – 41-044-60 R1
ECOTEC PLUS 612 VU 126/5-5 R2 2013-2015 – 41-044-60 R2
ECOTEC PLUS 612 VU 126/5-5 R4 2015-2015 – 41-044-60 R4
ECOTEC PLUS 612, 615, 618, 624, 630, 637 –
ECOTEC PLUS 615 VU 156/5-5 2012-2012 – 41-044-61
ECOTEC PLUS 615 VU 156/5-5 A R4 2015 ONWARDS – 41-044-79
ECOTEC PLUS 615 VU 156/5-5 R1 2012-2013 – 41-044-61 R1
ECOTEC PLUS 615 VU 156/5-5 R2 2013-2015 – 41-044-61 R2
ECOTEC PLUS 615 VU 156/5-5 R4 2015-2015 – 41-044-61 R4
ECOTEC PLUS 618 VU 186/5-5 2012-2012 LPG – 41-044-66
ECOTEC PLUS 618 VU 186/5-5 2012-2012 NG – 41-044-62
ECOTEC PLUS 618 VU 186/5-5 A R4 2015 ONWARDS LPG – 41-044-81
ECOTEC PLUS 618 VU 186/5-5 A R4 2015 ONWARDS NG – 41-044-80
ECOTEC PLUS 618 VU 186/5-5 R1 2012-2013 LPG – 41-044-66 R1
ECOTEC PLUS 618 VU 186/5-5 R1 2012-2013 NG – 41-044-62 R1
ECOTEC PLUS 618 VU 186/5-5 R2 2013-2015 LPG – 41-044-66 R2
ECOTEC PLUS 618 VU 186/5-5 R2 2013-2015 NG – 41-044-62 R2
ECOTEC PLUS 618 VU 186/5-5 R4 2015-2015 LPG – 41-044-66 R4
ECOTEC PLUS 618 VU 186/5-5 R4 2015-2015 NG – 41-044-62 R4
ECOTEC PLUS 624 VU 246/5-5 2012-2012 – 41-044-63
ECOTEC PLUS 624 VU 246/5-5 A R4 2015 ONWARDS – 41-044-82
ECOTEC PLUS 624 VU 246/5-5 R1 2012-2013 – 41-044-63 R1
ECOTEC PLUS 624 VU 246/5-5 R2 2013-2015 – 41-044-63 R2
ECOTEC PLUS 624 VU 246/5-5 R4 2015-2015 – 41-044-63 R4
ECOTEC PLUS 630 VU 306/5-5 2012-2012 LPG – 41-044-67
ECOTEC PLUS 630 VU 306/5-5 2012-2012 NG – 41-044-64
ECOTEC PLUS 630 VU 306/5-5 A R4 2015 ONWARDS LPG – 41-044-84
ECOTEC PLUS 630 VU 306/5-5 A R4 2015 ONWARDS NG – 41-044-83
ECOTEC PLUS 630 VU 306/5-5 R1 2012-2013 LPG – 41-044-67 R1
ECOTEC PLUS 630 VU 306/5-5 R1 2012-2013 NG – 41-044-64 R1
ECOTEC PLUS 630 VU 306/5-5 R2 2013-2014 LPG – 41-044-67 R2
ECOTEC PLUS 630 VU 306/5-5 R2 2013-2014 NG – 41-044-64 R2
ECOTEC PLUS 630 VU 306/5-5 R4 2015-2015 LPG – 41-044-67 R4
ECOTEC PLUS 630 VU 306/5-5 R4 2015-2015 NG – 41-044-64 R4
ECOTEC PLUS 637 VU 376/5-5 2012-2012 – 41-044-65
ECOTEC PLUS 637 VU 376/5-5 A R4 2015 ONWARDS – 41-044-85
ECOTEC PLUS 637 VU 376/5-5 R1 2012-2013 – 41-044-65 R1
ECOTEC PLUS 637 VU 376/5-5 R2 2013-2014 – 41-044-65 R2
ECOTEC PLUS 637 VU 376/5-5 R4 2015-2015 – 41-044-65 R4
ECOTEC PLUS 824 VUW 246/5-5 2012-2012 – 47-044-40
ECOTEC PLUS 824 VUW 246/5-5 R1 2012-2013 – 47-044-40 R1
ECOTEC PLUS 824 VUW 246/5-5 R2 2013-2015 – 47-044-40 R2
ECOTEC PLUS 824 VUW 246/5-5 R4 2015-2015 – 47-044-40 R4
ECOTEC PLUS 825 VUW 256/5-5 R4 2015 ONWARDS – 47-044-57
ECOTEC PLUS 831 VUW 316/5-5 2012-2012 LPG – 47-044-46
ECOTEC PLUS 831 VUW 316/5-5 2012-2012 NG – 47-044-41
ECOTEC PLUS 831 VUW 316/5-5 R1 2012-2013 LPG – 47-044-46 R1
ECOTEC PLUS 831 VUW 316/5-5 R1 2012-2013 NG – 47-044-41 R1
ECOTEC PLUS 831 VUW 316/5-5 R2 2013-2015 LPG – 47-044-46 R2
ECOTEC PLUS 831 VUW 316/5-5 R2 2013-2015 NG – 47-044-41 R2
ECOTEC PLUS 831 VUW 316/5-5 R4 2015-2015 LPG – 47-044-46 R4
ECOTEC PLUS 831 VUW 316/5-5 R4 2015-2015 NG – 47-044-41 R4
ECOTEC PLUS 832 VUW 326/5-5 R4 2015 ONWARDS – 47-044-58
ECOTEC PLUS 835 VUW 356/5-5 R4 2015 ONWARDS – 47-044-53
ECOTEC PLUS 837 VUW 376/5-5 2012-2012 – 47-044-42
ECOTEC PLUS 837 VUW 376/5-5 R1 2012-2013 – 47-044-42 R1
ECOTEC PLUS 837 VUW 376/5-5 R2 2013-2014 – 47-044-42 R2
ECOTEC PLUS 837 VUW 376/5-5 R4 2014-2015 – 47-044-42 R4
ECOTEC PLUS 838 VUW 386/5-5 R4 2015 ONWARDS – 47-044-60
ECOTEC PLUS 937 VUI 376/5-5 2012-2012 – 47-044-43
ECOTEC PLUS 937 VUI 376/5-5 R1 2012-2013 – 47-044-43 R1
ECOTEC PLUS 937 VUI 376/5-5 R2 2013-2014 – 47-044-43 R2
ECOTEC PLUS 937 VUI 376/5-5 R4 2014-2015 – 47-044-43 R4
ECOTEC PLUS 938 VUI 386/5-5 R4 2015 ONWARDS – 47-044-61 R4
ecoTEC PLUS VU GB 1206/5-5 – 0010010781
ecoTEC PLUS VU GB 1006/5-5 R2 2013-2014 – 41-044-69 R2
ecoTEC PLUS VU GB 1006/5-5 R3 2014 ONWARDS – 41-044-69 R3
ecoTEC PLUS VU GB 806/5-5 R2 2013-2014 – 41-044-68 R2
ecoTEC PLUS VU GB 806/5-5 R3 2014 ONWARDS – 41-044-68 R3
ECOTEC PRO 22 VU 226/5-3 A R4 (FOR GUERNSEY/JERSEY ONLY) CURRENT PRODUCTION – 0010018497
ECOTEC PRO 22 VU 226/5-3 R4 (FOR GUERNSEY/JERSEY ONLY) – 0010015190
ECOTEC PRO 24 VUW 246/5-3 2012-2012 – 47-044-44
ECOTEC PRO 24 VUW 246/5-3 R1 2012-2013 – 47-044-44 R1
ECOTEC PRO 24 VUW 246/5-3 R2 2013-2015 – 47-044-44 R2
ECOTEC PRO 24 VUW 246/5-3 R4 (current production) – 47-044-54
ECOTEC PRO 24 VUW 246/5-3 R4 2015-2015 – 47-044-44 R4
ECOTEC PRO 28 VUW 286/5-3 2012-2012 LPG – 47-044-47
ECOTEC PRO 28 VUW 286/5-3 2012-2012 NG – 47-044-45
ECOTEC PRO 28 VUW 286/5-3 R1 2012-2013 LPG – 47-044-47 R1
ECOTEC PRO 28 VUW 286/5-3 R1 2012-2013 NG – 47-044-45 R1
ECOTEC PRO 28 VUW 286/5-3 R2 2013-2015 LPG – 47-044-47 R2
ECOTEC PRO 28 VUW 286/5-3 R2 2013-2015 NG – 47-044-45 R2
ECOTEC PRO 28 VUW 286/5-3 R4 (current production) – 47-044-55
ECOTEC PRO 28 VUW 286/5-3 R4 2015-2015 LPG – 47-044-47 R4
ECOTEC PRO 28 VUW 286/5-3 R4 2015-2015 NG – 47-044-45 R4
ECOTEC PRO 30 VUW 306/5-3 R4 (current production) – 47-044-52

A large amount of other parts also available for this model and other models in the Vaillant range. Please contact us if you require a specific part and we can list it for you.

Condition

Reconditioned

MPN

,

Brand

Fits Appliance(s) G.C No.

ECOTEC PLUS 612 VU 126/5-5 2012-2012 – 41-044-60
ECOTEC PLUS 612 VU 126/5-5 A R4 2015 ONWARDS – 41-044-78
ECOTEC PLUS 612 VU 126/5-5 R1 2012-2013 – 41-044-60 R1
ECOTEC PLUS 612 VU 126/5-5 R2 2013-2015 – 41-044-60 R2
ECOTEC PLUS 612 VU 126/5-5 R4 2015-2015 – 41-044-60 R4
ECOTEC PLUS 612, 615, 618, 624, 630, 637 –
ECOTEC PLUS 615 VU 156/5-5 2012-2012 – 41-044-61
ECOTEC PLUS 615 VU 156/5-5 A R4 2015 ONWARDS – 41-044-79
ECOTEC PLUS 615 VU 156/5-5 R1 2012-2013 – 41-044-61 R1
ECOTEC PLUS 615 VU 156/5-5 R2 2013-2015 – 41-044-61 R2
ECOTEC PLUS 615 VU 156/5-5 R4 2015-2015 – 41-044-61 R4
ECOTEC PLUS 618 VU 186/5-5 2012-2012 LPG – 41-044-66
ECOTEC PLUS 618 VU 186/5-5 2012-2012 NG – 41-044-62
ECOTEC PLUS 618 VU 186/5-5 A R4 2015 ONWARDS LPG – 41-044-81
ECOTEC PLUS 618 VU 186/5-5 A R4 2015 ONWARDS NG – 41-044-80
ECOTEC PLUS 618 VU 186/5-5 R1 2012-2013 LPG – 41-044-66 R1
ECOTEC PLUS 618 VU 186/5-5 R1 2012-2013 NG – 41-044-62 R1
ECOTEC PLUS 618 VU 186/5-5 R2 2013-2015 LPG – 41-044-66 R2
ECOTEC PLUS 618 VU 186/5-5 R2 2013-2015 NG – 41-044-62 R2
ECOTEC PLUS 618 VU 186/5-5 R4 2015-2015 LPG – 41-044-66 R4
ECOTEC PLUS 618 VU 186/5-5 R4 2015-2015 NG – 41-044-62 R4
ECOTEC PLUS 624 VU 246/5-5 2012-2012 – 41-044-63
ECOTEC PLUS 624 VU 246/5-5 A R4 2015 ONWARDS – 41-044-82
ECOTEC PLUS 624 VU 246/5-5 R1 2012-2013 – 41-044-63 R1
ECOTEC PLUS 624 VU 246/5-5 R2 2013-2015 – 41-044-63 R2
ECOTEC PLUS 624 VU 246/5-5 R4 2015-2015 – 41-044-63 R4
ECOTEC PLUS 630 VU 306/5-5 2012-2012 LPG – 41-044-67
ECOTEC PLUS 630 VU 306/5-5 2012-2012 NG – 41-044-64
ECOTEC PLUS 630 VU 306/5-5 A R4 2015 ONWARDS LPG – 41-044-84
ECOTEC PLUS 630 VU 306/5-5 A R4 2015 ONWARDS NG – 41-044-83
ECOTEC PLUS 630 VU 306/5-5 R1 2012-2013 LPG – 41-044-67 R1
ECOTEC PLUS 630 VU 306/5-5 R1 2012-2013 NG – 41-044-64 R1
ECOTEC PLUS 630 VU 306/5-5 R2 2013-2014 LPG – 41-044-67 R2
ECOTEC PLUS 630 VU 306/5-5 R2 2013-2014 NG – 41-044-64 R2
ECOTEC PLUS 630 VU 306/5-5 R4 2015-2015 LPG – 41-044-67 R4
ECOTEC PLUS 630 VU 306/5-5 R4 2015-2015 NG – 41-044-64 R4
ECOTEC PLUS 637 VU 376/5-5 2012-2012 – 41-044-65
ECOTEC PLUS 637 VU 376/5-5 A R4 2015 ONWARDS – 41-044-85
ECOTEC PLUS 637 VU 376/5-5 R1 2012-2013 – 41-044-65 R1
ECOTEC PLUS 637 VU 376/5-5 R2 2013-2014 – 41-044-65 R2
ECOTEC PLUS 637 VU 376/5-5 R4 2015-2015 – 41-044-65 R4
ECOTEC PLUS 824 VUW 246/5-5 2012-2012 – 47-044-40
ECOTEC PLUS 824 VUW 246/5-5 R1 2012-2013 – 47-044-40 R1
ECOTEC PLUS 824 VUW 246/5-5 R2 2013-2015 – 47-044-40 R2
ECOTEC PLUS 824 VUW 246/5-5 R4 2015-2015 – 47-044-40 R4
ECOTEC PLUS 825 VUW 256/5-5 R4 2015 ONWARDS – 47-044-57
ECOTEC PLUS 831 VUW 316/5-5 2012-2012 LPG – 47-044-46
ECOTEC PLUS 831 VUW 316/5-5 2012-2012 NG – 47-044-41
ECOTEC PLUS 831 VUW 316/5-5 R1 2012-2013 LPG – 47-044-46 R1
ECOTEC PLUS 831 VUW 316/5-5 R1 2012-2013 NG – 47-044-41 R1
ECOTEC PLUS 831 VUW 316/5-5 R2 2013-2015 LPG – 47-044-46 R2
ECOTEC PLUS 831 VUW 316/5-5 R2 2013-2015 NG – 47-044-41 R2
ECOTEC PLUS 831 VUW 316/5-5 R4 2015-2015 LPG – 47-044-46 R4
ECOTEC PLUS 831 VUW 316/5-5 R4 2015-2015 NG – 47-044-41 R4
ECOTEC PLUS 832 VUW 326/5-5 R4 2015 ONWARDS – 47-044-58
ECOTEC PLUS 835 VUW 356/5-5 R4 2015 ONWARDS – 47-044-53
ECOTEC PLUS 837 VUW 376/5-5 2012-2012 – 47-044-42
ECOTEC PLUS 837 VUW 376/5-5 R1 2012-2013 – 47-044-42 R1
ECOTEC PLUS 837 VUW 376/5-5 R2 2013-2014 – 47-044-42 R2
ECOTEC PLUS 837 VUW 376/5-5 R4 2014-2015 – 47-044-42 R4
ECOTEC PLUS 838 VUW 386/5-5 R4 2015 ONWARDS – 47-044-60
ECOTEC PLUS 937 VUI 376/5-5 2012-2012 – 47-044-43
ECOTEC PLUS 937 VUI 376/5-5 R1 2012-2013 – 47-044-43 R1
ECOTEC PLUS 937 VUI 376/5-5 R2 2013-2014 – 47-044-43 R2
ECOTEC PLUS 937 VUI 376/5-5 R4 2014-2015 – 47-044-43 R4
ECOTEC PLUS 938 VUI 386/5-5 R4 2015 ONWARDS – 47-044-61 R4
ecoTEC PLUS VU GB 1206/5-5 – 0010010781
ecoTEC PLUS VU GB 1006/5-5 R2 2013-2014 – 41-044-69 R2
ecoTEC PLUS VU GB 1006/5-5 R3 2014 ONWARDS – 41-044-69 R3
ecoTEC PLUS VU GB 806/5-5 R2 2013-2014 – 41-044-68 R2
ecoTEC PLUS VU GB 806/5-5 R3 2014 ONWARDS – 41-044-68 R3
ECOTEC PRO 22 VU 226/5-3 A R4 (FOR GUERNSEY/JERSEY ONLY) CURRENT PRODUCTION – 0010018497
ECOTEC PRO 22 VU 226/5-3 R4 (FOR GUERNSEY/JERSEY ONLY) – 0010015190
ECOTEC PRO 24 VUW 246/5-3 2012-2012 – 47-044-44
ECOTEC PRO 24 VUW 246/5-3 R1 2012-2013 – 47-044-44 R1
ECOTEC PRO 24 VUW 246/5-3 R2 2013-2015 – 47-044-44 R2
ECOTEC PRO 24 VUW 246/5-3 R4 (current production) – 47-044-54
ECOTEC PRO 24 VUW 246/5-3 R4 2015-2015 – 47-044-44 R4
ECOTEC PRO 28 VUW 286/5-3 2012-2012 LPG – 47-044-47
ECOTEC PRO 28 VUW 286/5-3 2012-2012 NG – 47-044-45
ECOTEC PRO 28 VUW 286/5-3 R1 2012-2013 LPG – 47-044-47 R1
ECOTEC PRO 28 VUW 286/5-3 R1 2012-2013 NG – 47-044-45 R1
ECOTEC PRO 28 VUW 286/5-3 R2 2013-2015 LPG – 47-044-47 R2
ECOTEC PRO 28 VUW 286/5-3 R2 2013-2015 NG – 47-044-45 R2
ECOTEC PRO 28 VUW 286/5-3 R4 (current production) – 47-044-55
ECOTEC PRO 28 VUW 286/5-3 R4 2015-2015 LPG – 47-044-47 R4
ECOTEC PRO 28 VUW 286/5-3 R4 2015-2015 NG – 47-044-45 R4
ECOTEC PRO 30 VUW 306/5-3 R4 (current production) – 47-044-52